
Specification:
| Model | CE-LBF-48300C |
| Capacity | 15KWH |
| Voltage | 48V |
| Normal voltage | 51.2V |
| Normal voltage range | 48-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 48V |
| Max. Charge & discharge current | 200A |
| Recommend Charge & discharge current | ≤100A |
| Normal output power | 5120W |
| Max. Output power | 10240W |
| Parallel connection amount | 1-6 |
| Ingress protection | IP21 |
| Cycle times | 6000@80% DOD, 25°C, 0.5C |
| Working temperature | -10~60℃ |
| Net weight | 126.5kg |
| Gross Weight | 145.2kg |
| Product dimension | 650*323*725mm |
| Package dimension | 708*380*878mm |









Reviews
There are no reviews yet.