
Specification:
| Model | CE-LBC-48200C |
| Capacity | 10KWH |
| Normal voltage | 51.2V |
| Normal voltage range | 48-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 48V |
| Max. Charge & discharge current | 200A |
| Recommend Charge & discharge current | ≤100A |
| Normal output power | 5120W |
| Max. Output power | 10240W |
| Parallel connection amount | 1-6 |
| Ingress protection | IP21 |
| Cycle times | 6000@80% DOD, 25°C, 0.5C |
| Working temperature | -10~60℃ |
| Net weight | 74.5kg |
| Product dimension | 800×400×200mm |







Reviews
There are no reviews yet.