
Specifications:
| Module Type | CE-M350W |
| Maximum Power(Pmax) | 350W(0~±5W) |
| Maximum Power Voltage (Vmp) | 25.5V |
| Maximum Power Current (Imp) | 13.73A |
| Open-circuit Voltage (Voc) | 30V |
| Short-circuit Current (Isc) | 14.55A |
| Module Efficiency STC (%) | ≥23% |
| Operating Temperature (℃) | -40°C~+85°C |
| Maximum System Voltage | 1500V |
| Maximum Series Fuse Rating | 30A |
| Power Tolerance | 0~+3% |
| Temperature Coefficients of Pmax | -0.35%/°C |
| Product Dimension | 1640*992*30 mm |
| Weight | 16.2kg |
| STC:Irradiance 1000W / m², Cell Temperature 25°C, AM=1.5 | |




Reviews
There are no reviews yet.