Specifications
| Module Type | CE-M500W |
| Maximum Power(Pmax) | 500w(0~±5w) |
| Maximum Power Voltage(Vmp) | 40.65V |
| Maximum Power Current (Imp) | 12.3A |
| Open-circuit Voltage (Voc) | 48.2V |
| Short-circuit Current (lsc) | 13.01A |
| Module Efficiency STC (%) | ≥23% |
| Operating Temperature (℃) | -40°C-+85°C |
| Maximum System Voltage | 1000/1500VDC(IEC) |
| Maximum Series Fuse Rafing | 30A |
| Power Tolerance | 0~+3% |
| Temperature Coefficients of Pmax | -0.35%/°C |
| Nominal Operating Cell Temperature (NOCT) | 45±2°C |
| Product Dimension | 1908*1134*30 mm |
| Weight | 22.5kg |







Reviews
There are no reviews yet.