SPECIFICATION:
| Model | CE-M8048 | CE-M12048 |
| Maximum Battery Current | 80A | 120A |
| Battery Type | Use-Defined/AGM/FLD/LIB | |
| System Voltage | 12V/24V/48V DC(Auto detection) | |
| PV Start-up Voltage | 25 | |
| Maximum Solar input Voltage | 200V | |
| PV Array MPPT Voltage Range |
25/30/60V-180VDC(For 12V/24V/48V-system)
|
|
| Maximum Solar panel input Power | 12V-1130W | 12V-1700W |
| 24V-2260W | 24V-3400W | |
| 48V-4520W | 48V-6800W | |
| Charging Algorithm | 3-Step | |
| Charging stages | Bulk, Absorption, Float | |
| Operation Temperature Range | -25°C-60°C | |
| Humidity | 0%-90% | |
| Maximum Efficiency | >98% | |
| Net Weight | 4.2kg | 6.8kg |
| Product Dimension | 280x178x122mm | 340x215x125mm |






Reviews
There are no reviews yet.